Fees Structure 2025-26
ADMISSION FORM Rs. 500/- (Non Refundable)
Nursery to Class 8th-
a) ADMISSION FEES Rs. 500/-(Non Refundable)
b) CAUTION MONEY Rs.1000/-(Nursery to 8th)
Class 9th to 12th –
a) ADMISSION FEES Rs. 700/-(Non Refundable)
b) CAUTION MONEY Rs. 1000/-(Class 9th to 12th )
Admission Fees and Caution Money will be charged only from new students.
Classes | Particulars | Fees Instalments | Total Fees | |||
Up to 10th April 2025 | Up to 10th July 2025 | Up to 10th October 2025 | Up to 10th January 2026 | |||
Nursery to KG II | Tuition Fees | 5800 | 2500 | 2500 | 2400 | 13200 |
Class 1st to 5th | Tuition Fees | 7600 | 4100 | 4100 | 4000 | 19800 |
Class 6th to 8th | Tuition Fees | 9650 | 6150 | 6150 | 6150 | 28100 |
Class 9th & 10th | Tuition Fees | 11500 | 6600 | 6600 | 6600 | 31300 |
Class 11th & 12th(Science) | Tuition Fees | 12600 | 6900 | 6900 | 6900 | 33300 |
Class 11th & 12th(Commerce) | Tuition Fees | 10500 | 6900 | 6900 | 6900 | 31200 |
Class 11th & 12th(Science + Computer) | Tuition Fees | 13300 | 6900 | 6900 | 6900 | 34000 |
Class 11th & 12th(Commerce + Computer) | Tuition Fees | 11700 | 6900 | 6900 | 6900 | 32400 |
Note:
1) Late fees Rs. 10 per day will be charged after due date.
2) Board fees will be charges from the students of Class 9th to 12th according to board norms.