A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI BAL VINAY MANDIR, CHHATRIBAGH, INDORE |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030640 |
| 3 | SCHOOL CODE (IF APPLICABLE) | L-50607 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 30, Chhatribagh, Indore – 452002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Shveta Garg (M.Phil,M.A.B.Ed.) |
| 6 | SCHOOL EMAIL ID | shreebalvinaymandir@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731-2349021, 2342688 8839077353 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation updated |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Societies Registration certificate |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | NOC Letter |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL IF APPLICABLE | DEO LETTER |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Buli.Sef.Cert. |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO LETTER |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 8 | COPY OF VALID WATER, HEALTH, SANITATION CERTIFICATES | Water , Health and Sanitation Certificate |
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | FEES-26-27 |
| 2 | ANNUAL ACADEMICS CALANDER | Yearly Celendar 2026-27 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List of School Managment Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Detail mentioned below |
RESULT CLASS : X
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 90 | 71 | 78.89 % | |
| 2 | 2024-25 | 93 | 83 | 89.25 % | |
| 3 | 2025-26 | 84 | 79 | 94 % |
RESULT CLASS : XII
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 46 | 41 | 89.13 | |
| 2 | 2024-25 | 43 | 38 | 88.30 % | |
| 3 | 2025-26 | 44 | 40 | 90 % |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Shveta Garg |
| 2 | TOTAL NO. OF TEACHERS | 69 |
| PGT | 12 | |
| TGT | 20 | |
| PRT | 27 | |
| 3 | TEACHERS SECTION RATIO | 15:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS. KIRAN MOTWANI |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. APARNA BHISE |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140.57 sq. mtrs. |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT) | 62 rooms of 20*30 Sq. ft |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. ft) | No. of lab – 7 Size – 60*20 Sq. ft |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video |
